Site Number: | Decimal: 001 / Hex: 1 | Description: | Site 1 |
---|---|
Unique DB ID: | 33023 |
County Location: | Cowlitz |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2018-09-04 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 856.3125 | 0 |
01 | 2 | 856.3125 | 0 |
02 | 3 | 857.3125 | 0 |
02 | 4 | 857.3125 | 0 |
03 | 5 | 858.3125 | 0 |
03 | 6 | 858.3125 | 0 |
04 | 7 | 859.3125 | 0 |
04 | 8 | 859.3125 | 0 |
05 | 9 | 860.3125 | 0 |
05 | 10 | 860.3125 | 0 |
Site Location Data
Latitude: | 46.1998 | Longitude: | -122.6846 | Range: | 25 | Type: | Inherited (System) |
---|