Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.875 | 1 |
01 | 2 | 451.875 | 1 |
02 | 3 | 452.150 | 1 |
02 | 4 | 452.150 | 1 |
03 | 5 | 452.400 | 1 |
03 | 6 | 452.400 | 1 |
04 | 7 | 452.6625 | 1 |
04 | 8 | 452.6625 | 1 |
05 | 9 | 461.050 | 1 |
05 | 10 | 461.050 | 1 |
Site Location Data
Latitude: | 30.6600 | Longitude: | -92.7700 | Range: | 25 | Type: | Defined Coverage |
---|