Site Number: | Decimal: 051 / Hex: 33 | Description: | Mount Coot-tha |
---|---|
Unique DB ID: | 32628 |
County Location: | Southeast - Southeast Coast |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2023-02-20 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1533 | 3067 | 504.550 | 0 |
1533 | 3068 | 504.550 | 0 |
1558 | 3117 | 504.8625 | 0 |
1558 | 3118 | 504.8625 | 0 |
1587 | 3175 | 505.225 | 0 |
1587 | 3176 | 505.225 | 0 |
1645 | 3291 | 505.950 | 0 |
1645 | 3292 | 505.950 | 0 |
1683 | 3367 | 506.425c | 0 |
1683 | 3368 | 506.425c | 0 |
1707 | 3415 | 506.725 | 0 |
1707 | 3416 | 506.725 | 0 |
1731 | 3463 | 507.025 | 0 |
1731 | 3464 | 507.025 | 0 |
1735 | 3471 | 507.075 | 0 |
1735 | 3472 | 507.075 | 0 |
1759 | 3519 | 507.375 | 0 |
1759 | 3520 | 507.375 | 0 |
1769 | 3539 | 507.500 | 0 |
1769 | 3540 | 507.500 | 0 |
1893 | 3787 | 509.050 | 0 |
1893 | 3788 | 509.050 | 0 |
Site Location Data
Latitude: | -27.4630 | Longitude: | 152.9468 | Range: | 25 | Type: | Defined Coverage |
---|