DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1 | 3 | 453.325 | 0 |
1 | 4 | 453.325 | 0 |
2 | 5 | 453.875 | 0 |
2 | 6 | 453.875 | 0 |
3 | 7 | 453.925 | 0 |
3 | 8 | 453.925 | 0 |
4 | 9 | 453.950 | 0 |
4 | 10 | 453.950 | 0 |
Site Location Data
Latitude: | 39.0729 | Longitude: | -94.5955 | Range: | 25 | Type: | Defined Coverage |
---|