Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 461.125c | 1 |
01 | 2 | 461.125c | 1 |
04 | 7 | 463.5125 | 1 |
04 | 8 | 463.5125 | 1 |
06 | 11 | 462.500 | 1 |
06 | 12 | 462.500 | 1 |
08 | 15 | 464.950 | 1 |
08 | 16 | 464.950 | 1 |
Site Location Data
Latitude: | 32.6593 | Longitude: | -108.3424 | Range: | 10 | Type: | Defined Coverage |
---|