Site Number: | Decimal: 001 / Hex: 1 | Description: | Confirmed LCN |
---|---|
Unique DB ID: | 31416 |
County Location: | Davidson |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2018-02-18 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 855.1375 | 0 |
01 | 2 | 855.1375 | 0 |
02 | 3 | 855.3875 | 0 |
02 | 4 | 855.3875 | 0 |
03 | 5 | 855.4375 | 0 |
03 | 6 | 855.4375 | 0 |
04 | 7 | 855.6125 | 0 |
04 | 8 | 855.6125 | 0 |
05 | 9 | 855.6375 | 0 |
05 | 10 | 855.6375 | 0 |
Site Location Data
Latitude: | 36.1570 | Longitude: | -86.8190 | Range: | 18.18 | Type: | Inherited (System) |
---|