DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
497 | 995 | 451.200 | 0 |
497 | 996 | 451.200 | 0 |
561 | 1123 | 452.200 | 0 |
561 | 1124 | 452.200 | 0 |
607 | 1215 | 452.575c | 0 |
607 | 1216 | 452.575c | 0 |
631 | 1263 | 452.875 | 0 |
631 | 1264 | 452.875 | 0 |
Site Location Data
Latitude: | 30.4066 | Longitude: | -87.6836 | Range: | 25 | Type: | Defined Coverage |
---|