Site Number: | Decimal: 001 / Hex: 1 | Description: | Confirmed |
---|---|
Unique DB ID: | 31116 |
County Location: | Orange |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2018-01-08 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 935.1875c | 1 |
01 | 2 | 935.1875c | 1 |
02 | 3 | 935.6375c | 1 |
02 | 4 | 935.6375c | 1 |
03 | 5 | 936.175c | 1 |
03 | 6 | 936.175c | 1 |
04 | 7 | 936.650c | 1 |
04 | 8 | 936.650c | 1 |
05 | 9 | 936.2125 | 1 |
05 | 10 | 936.2125 | 1 |
Site Location Data
Latitude: | 28.4586 | Longitude: | -81.2915 | Range: | 25 | Type: | Inherited (System) |
---|