Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 462.375 | 11 |
00 | 0 | 462.375 | 11 |
00 | -1 | 462.225 | 11 |
00 | 0 | 462.225 | 11 |
00 | -1 | 462.350 | 11 |
00 | 0 | 462.350 | 11 |
01 | 1 | 462.325 | 11 |
01 | 2 | 462.325 | 11 |
02 | 3 | 462.450 | 11 |
02 | 4 | 462.450 | 11 |
Site Location Data
Latitude: | 39.9984 | Longitude: | -90.4038 | Range: | 15 | Type: | Defined Coverage |
---|