This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 001 / Hex: 1 | Description: | West Point |
---|---|
Unique DB ID: | 30320 |
County Location: | Montgomery |
Neighbors: | N/A |
Location: | West Point |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WQVF485 |
Updated: | 2017-08-10 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 460.775 | 1 |
01 | 2 | 460.775 | 1 |
02 | 3 | 460.875 | 1 |
02 | 4 | 460.875 | 1 |
03 | 5 | 461.9375 | 1 |
03 | 6 | 461.9375 | 1 |
04 | 7 | 463.7875 | 1 |
04 | 8 | 463.7875 | 1 |
05 | 9 | 463.9875 | 1 |
05 | 10 | 463.9875 | 1 |
06 | 11 | 451.500 | 1 |
06 | 12 | 451.500 | 1 |
07 | 13 | 452.200 | 1 |
07 | 14 | 452.200 | 1 |
08 | 15 | 452.350 | 1 |
08 | 16 | 452.350 | 1 |
09 | 17 | 452.750 | 1 |
09 | 18 | 452.750 | 1 |
10 | 19 | 463.425 | 1 |
10 | 20 | 463.425 | 1 |
11 | 21 | 452.7625 | 1 |
11 | 22 | 452.7625 | 1 |
Site Location Data
Latitude: | 40.2160 | Longitude: | -75.2996 | Range: | 7 | Type: | Inherited (System) |
---|