DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 935.225c | 0 |
0 | 2 | 935.225c | 0 |
121 | 243 | 936.500 | 0 |
121 | 244 | 936.500 | 0 |
198 | 397 | 937.4625 | 0 |
198 | 398 | 937.4625 | 0 |
274 | 549 | 938.4125 | 0 |
274 | 550 | 938.4125 | 0 |
300 | 601 | 938.7375 | 0 |
300 | 602 | 938.7375 | 0 |
340 | 681 | 939.2375 | 0 |
340 | 682 | 939.2375 | 0 |
Site Location Data
Latitude: | 29.4270 | Longitude: | -98.4380 | Range: | 3 | Type: | Defined Coverage |
---|