Site Number: | Decimal: 001 / Hex: 1 | Description: | Site 1 |
---|---|
Unique DB ID: | 29855 |
County Location: | Winnipeg |
Neighbors: | N/A |
Location: | Winnipeg |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2017-05-27 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 861.6625 | 0 |
01 | 2 | 861.6625 | 0 |
02 | 3 | 861.9125 | 0 |
02 | 4 | 861.9125 | 0 |
03 | 5 | 861.9625 | 0 |
03 | 6 | 861.9625 | 0 |
04 | 7 | 0.000 | 0 |
04 | 8 | 0.000 | 0 |
05 | 9 | 862.1875 | 0 |
05 | 10 | 862.1875 | 0 |
Site Location Data
Latitude: | 49.8810 | Longitude: | -97.0856 | Range: | 20 | Type: | Inherited (System) |
---|