Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.600c | 14 |
01 | 2 | 451.600c | 14 |
02 | 3 | 451.700c | 14 |
02 | 4 | 451.700c | 14 |
03 | 5 | 451.875c | 14 |
03 | 6 | 451.875c | 14 |
04 | 7 | 451.975 | 14 |
04 | 8 | 451.975 | 14 |
Site Location Data
Latitude: | 41.4612 | Longitude: | -73.7246 | Range: | 15 | Type: | Defined Coverage |
---|