Site Number: | Decimal: 001 / Hex: 1 | Description: | Confirmed LCN |
---|---|
Unique DB ID: | 27927 |
County Location: | Oswego |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2016-07-30 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 0.000 | 0 |
01 | 2 | 0.000 | 0 |
02 | 3 | 462.400 | 1 |
02 | 4 | 462.400 | 1 |
03 | 5 | 462.250 | 1 |
03 | 6 | 462.250 | 1 |
04 | 7 | 463.350 | 1 |
04 | 8 | 463.350 | 1 |
05 | 9 | 464.675 | 1 |
05 | 10 | 464.675 | 1 |
06 | 11 | 464.875 | 1 |
06 | 12 | 464.875 | 1 |
Site Location Data
Latitude: | 43.4898 | Longitude: | -76.4513 | Range: | 0.5 | Type: | Defined Coverage |
---|