Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 471.650c | 10 |
01 | 2 | 471.650c | 10 |
02 | 3 | 472.525c | 10 |
02 | 4 | 472.525c | 10 |
03 | 5 | 472.7875c | 10 |
03 | 6 | 472.7875c | 10 |
04 | 7 | 472.1125 | 10 |
04 | 8 | 472.1125 | 10 |
05 | 9 | 471.1625 | 10 |
05 | 10 | 471.1625 | 10 |
06 | 11 | 472.675 | 10 |
06 | 12 | 472.675 | 10 |
07 | 13 | 471.825 | 10 |
07 | 14 | 471.825 | 10 |
Site Location Data
Latitude: | 26.1504 | Longitude: | -80.4831 | Range: | 25 | Type: | Inherited (County) |
---|