Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 461.4375c | 7 |
01 | 2 | 461.4375c | 7 |
02 | 3 | 462.225 | 7 |
02 | 4 | 462.225 | 7 |
03 | 5 | 463.2875 | 0 |
03 | 6 | 463.2875 | 0 |
04 | 7 | 464.6875 | 0 |
04 | 8 | 464.6875 | 0 |
Site Location Data
Latitude: | 46.9721 | Longitude: | -118.6153 | Range: | 25 | Type: | Defined Coverage |
---|