Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 152.540c | 1 |
01 | 2 | 152.540c | 1 |
02 | 3 | 151.490 | 1 |
02 | 4 | 151.490 | 1 |
03 | 5 | 151.6475 | 1 |
03 | 6 | 151.6475 | 1 |
04 | 7 | 152.030 | 1 |
04 | 8 | 152.030 | 1 |
05 | 9 | 151.0325c | 1 |
05 | 10 | 151.0325c | 1 |
06 | 11 | 151.4625 | 1 |
06 | 12 | 151.4625 | 1 |
Site Location Data
Latitude: | 40.5521 | Longitude: | -81.7971 | Range: | 10 | Type: | Defined Coverage |
---|