This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 016 / Hex: 10 | Description: | Site 16 |
---|---|
Unique DB ID: | 26506 |
County Location: | Edmonton |
Neighbors: | N/A |
Location: | Edmonton |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2016-06-03 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.7625 | 1 |
01 | 2 | 451.7625 | 1 |
02 | 3 | 451.7625 | 1 |
02 | 4 | 451.7625 | 1 |
03 | 5 | 451.3625 | 1 |
03 | 6 | 451.3625 | 1 |
04 | 7 | 451.3625 | 1 |
04 | 8 | 451.3625 | 1 |
05 | 9 | 451.100c | 1 |
05 | 10 | 451.100c | 1 |
06 | 11 | 451.100 | 1 |
06 | 12 | 451.100 | 1 |
Site Location Data
Latitude: | 53.5468 | Longitude: | -113.4998 | Range: | 23.57 | Type: | Inherited (System) |
---|