DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 453.375 | 0 |
0 | 2 | 453.375 | 0 |
0 | 1 | 460.125c | 0 |
0 | 2 | 460.125c | 0 |
0 | 1 | 460.275 | 0 |
0 | 2 | 460.275 | 0 |
0 | 1 | 460.3875 | 0 |
0 | 2 | 460.3875 | 0 |
Site Location Data
Latitude: | 40.6536 | Longitude: | -91.2998 | Range: | 0.5 | Type: | Defined Coverage |
---|