Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 856.0875c | 14 |
01 | 2 | 856.0875c | 14 |
02 | 3 | 858.0375 | 14 |
02 | 4 | 858.0375 | 14 |
04 | 7 | 859.0875 | 14 |
04 | 8 | 859.0875 | 14 |
05 | 9 | 860.0375c | 14 |
05 | 10 | 860.0375c | 14 |
Site Location Data
Latitude: | 39.8003 | Longitude: | -89.6456 | Range: | 30 | Type: | Defined Coverage |
---|