This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 004 / Hex: 4 | Description: | Grubstake Peak |
---|---|
Unique DB ID: | 24493 |
County Location: | Matanuska-Susitna |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WNAJ742 |
Updated: | 2014-11-06 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 854.0375 | 0 |
01 | 2 | 854.0375 | 0 |
02 | 3 | 855.7375 | 0 |
02 | 4 | 855.7375 | 0 |
03 | 5 | 856.0375 | 0 |
03 | 6 | 856.0375 | 0 |
04 | 7 | 856.4125 | 0 |
04 | 8 | 856.4125 | 0 |
05 | 9 | 857.0375 | 0 |
05 | 10 | 857.0375 | 0 |
06 | 11 | 857.3125 | 0 |
06 | 12 | 857.3125 | 0 |
07 | 13 | 858.0375 | 0 |
07 | 14 | 858.0375 | 0 |
08 | 15 | 859.0375 | 0 |
08 | 16 | 859.0375 | 0 |
09 | 17 | 860.0375 | 0 |
09 | 18 | 860.0375 | 0 |
10 | 19 | 861.7375 | 0 |
10 | 20 | 861.7375 | 0 |
Site Location Data
Latitude: | 62.3000 | Longitude: | -150.1000 | Range: | 70 | Type: | Inherited (County) |
---|