Site Number: | Decimal: 001 / Hex: 1 | Description: | Confirmed LCN |
---|---|
Unique DB ID: | 24378 |
County Location: | Philadelphia |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WPFI344 |
Updated: | 2021-09-15 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 452.775 | 1 |
01 | 2 | 452.775 | 1 |
02 | 3 | 452.875 | 1 |
02 | 4 | 452.875 | 1 |
03 | 5 | 451.650 | 1 |
03 | 6 | 451.650 | 1 |
04 | 7 | 460.850 | 1 |
04 | 8 | 460.850 | 1 |
05 | 9 | 462.175 | 1 |
05 | 10 | 462.175 | 1 |
Site Location Data
Latitude: | 39.8691 | Longitude: | -75.2440 | Range: | 5 | Type: | Inherited (System) |
---|