Site Number: | Decimal: 007 / Hex: 7 | Description: | Edmond |
---|---|
Unique DB ID: | 24061 |
County Location: | Oklahoma |
Neighbors: | 4, 5, 6, 15,16 |
Location: | Northeast of Memorial Rd and Eastern Ave, near Oklahoma Christia |
Modulation: | MotoTRBO |
Notes: | Color Code 1 |
FCC Callsigns: | N/A |
Updated: | 2024-06-11 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
415 | 831 | 451.850c | 1 |
415 | 832 | 451.850c | 1 |
588 | 1177 | 454.0125 | 1 |
588 | 1178 | 454.0125 | 1 |
612 | 1225 | 454.3125c | 1 |
612 | 1226 | 454.3125c | 1 |
1211 | 2423 | 461.800 | 1 |
1211 | 2424 | 461.800 | 1 |
1413 | 2827 | 464.325 | 1 |
1413 | 2828 | 464.325 | 1 |
Site Location Data
Latitude: | 35.6100 | Longitude: | -97.4700 | Range: | 20 | Type: | Defined Coverage |
---|