Site Number: | Decimal: 002 / Hex: 2 |
---|---|
RFSS: | 1 | Description: | Site 2 |
Unique DB ID: | 23069 |
NAC: | N/A |
County Location: | Carson |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2014-02-27 |
Site Frequencies
406.7875c | 406.9875 | 407.300 | 407.575 | 407.7875 | 408.1875 |
409.5875 | 410.350c |
Site Location Data
Latitude: | 35.4000 | Longitude: | -101.3500 | Range: | 22 | Type: | Inherited (System) |
---|