Site Number: | Decimal: 041 / Hex: 29 | Description: | Mt Coot-tha |
---|---|
Unique DB ID: | 23018 |
County Location: | Southeast - Southeast Coast |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2014-12-23 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 509.500c | |
01 | 2 | 509.500c | |
02 | 3 | 509.500 | |
02 | 4 | 509.500 | |
03 | 5 | 507.500c | |
03 | 6 | 507.500c | |
04 | 7 | 507.500 | |
04 | 8 | 507.500 | |
05 | 9 | 506.725 | |
05 | 10 | 506.725 | |
06 | 11 | 506.725 | |
06 | 12 | 506.725 | |
07 | 13 | 507.075 | |
07 | 14 | 507.075 | |
08 | 15 | 507.075 | |
08 | 16 | 507.075 | |
09 | 17 | 507.375 | |
09 | 18 | 507.375 | |
10 | 19 | 507.375 | |
10 | 20 | 507.375 |
Site Location Data
Latitude: | -27.4849 | Longitude: | 152.9591 | Range: | 25 | Type: | Defined Coverage |
---|