Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 463.3125 | 5 |
01 | 2 | 463.3125 | 5 |
02 | 3 | 463.7125c | 5 |
02 | 4 | 463.7125c | 5 |
03 | 5 | 464.150c | 5 |
03 | 6 | 464.150c | 5 |
04 | 7 | 464.9625 | 5 |
04 | 8 | 464.9625 | 5 |
Site Location Data
Latitude: | 38.2001 | Longitude: | -75.3830 | Range: | 25 | Type: | Inherited (County) |
---|