Site Number: | Decimal: 001 / Hex: 1 | Description: | North Miami |
---|---|
Unique DB ID: | 21524 |
County Location: | Miami-Dade |
Neighbors: | 4, 5, 6, 8, 11 |
Location: | 350 NW 215TH STREET |
Modulation: | N/A |
Notes: | NL updated 8/16/23 |
FCC Callsigns: | WNKM848 WNKM867 WQBX995 WQCH671 |
Updated: | 2016-08-07 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 936.550c | 1 |
01 | 2 | 936.550c | 1 |
02 | 3 | 936.1375c | 1 |
02 | 4 | 936.1375c | 1 |
03 | 5 | 938.7875c | 1 |
03 | 6 | 938.7875c | 1 |
04 | 7 | 939.9125c | 1 |
04 | 8 | 939.9125c | 1 |
05 | 9 | 939.2375 | 1 |
05 | 10 | 939.2375 | 1 |
06 | 11 | 937.575 | 1 |
06 | 12 | 937.575 | 1 |
07 | 13 | 938.7125 | 1 |
07 | 14 | 938.7125 | 1 |
08 | 15 | 939.4875 | 1 |
08 | 16 | 939.4875 | 1 |
09 | 17 | 937.2375 | 1 |
09 | 18 | 937.2375 | 1 |
10 | 19 | 939.8875 | 1 |
10 | 20 | 939.8875 | 1 |
Site Location Data
Latitude: | 25.9712 | Longitude: | -80.2087 | Range: | 20 | Type: | Defined Coverage |
---|