Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 452.650c | 9 |
01 | 2 | 452.650c | 9 |
02 | 3 | 452.875c | 9 |
02 | 4 | 452.875c | 9 |
03 | 5 | 461.6375c | 9 |
03 | 6 | 461.6375c | 9 |
04 | 7 | 461.7625 | 9 |
04 | 8 | 461.7625 | 9 |
Site Location Data
Latitude: | 41.5727 | Longitude: | -73.6815 | Range: | 15 | Type: | Defined Coverage |
---|