Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.175 | 0 |
01 | 2 | 451.175 | 0 |
02 | 3 | 451.275 | 9 |
02 | 4 | 451.275 | 9 |
03 | 5 | 451.425 | 0 |
03 | 6 | 451.425 | 0 |
04 | 7 | 451.525 | 0 |
04 | 8 | 451.525 | 0 |
05 | 9 | 451.675 | 10 |
05 | 10 | 451.675 | 10 |
06 | 11 | 451.775 | 0 |
06 | 12 | 451.775 | 0 |
07 | 13 | 451.975 | 0 |
07 | 14 | 451.975 | 0 |
08 | 15 | 452.075 | 0 |
08 | 16 | 452.075 | 0 |
09 | 17 | 452.500 | 11 |
09 | 18 | 452.500 | 11 |
10 | 19 | 461.100 | 0 |
10 | 20 | 461.100 | 0 |
11 | 21 | 461.175 | 0 |
11 | 22 | 461.175 | 0 |
12 | 23 | 461.200 | 0 |
12 | 24 | 461.200 | 0 |
13 | 25 | 461.225 | 0 |
13 | 26 | 461.225 | 0 |
14 | 27 | 461.300 | 0 |
14 | 28 | 461.300 | 0 |
15 | 29 | 462.200 | 0 |
15 | 30 | 462.200 | 0 |
16 | 31 | 462.225 | 0 |
16 | 32 | 462.225 | 0 |
17 | 33 | 462.250 | 0 |
17 | 34 | 462.250 | 0 |
18 | 35 | 462.275 | 0 |
18 | 36 | 462.275 | 0 |
19 | 37 | 462.300 | 0 |
19 | 38 | 462.300 | 0 |
20 | 39 | 462.325 | 0 |
20 | 40 | 462.325 | 0 |
21 | 41 | 462.350 | 0 |
21 | 42 | 462.350 | 0 |
22 | 43 | 462.375 | 0 |
22 | 44 | 462.375 | 0 |
23 | 45 | 462.400 | 0 |
23 | 46 | 462.400 | 0 |
24 | 47 | 462.500 | 0 |
24 | 48 | 462.500 | 0 |
25 | 49 | 462.525 | 0 |
25 | 50 | 462.525 | 0 |
26 | 51 | 463.850 | 0 |
26 | 52 | 463.850 | 0 |
Site Location Data
Latitude: | 34.2429 | Longitude: | -82.0634 | Range: | 5 | Type: | Defined Coverage |
---|