Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 463.375 | 0 |
00 | 0 | 463.375 | 0 |
00 | -1 | 452.450 | 0 |
00 | 0 | 452.450 | 0 |
00 | -1 | 452.350 | 0 |
00 | 0 | 452.350 | 0 |
00 | -1 | 452.125 | 0 |
00 | 0 | 452.125 | 0 |
00 | -1 | 463.850 | 0 |
00 | 0 | 463.850 | 0 |
00 | -1 | 463.650 | 0 |
00 | 0 | 463.650 | 0 |
00 | -1 | 463.400 | 0 |
00 | 0 | 463.400 | 0 |
00 | -1 | 463.625 | 0 |
00 | 0 | 463.625 | 0 |
00 | -1 | 463.900 | 0 |
00 | 0 | 463.900 | 0 |
01 | 1 | 463.650 | 2 |
01 | 2 | 463.650 | 2 |
Site Location Data
Latitude: | 40.7361 | Longitude: | -89.5748 | Range: | 35 | Type: | Defined Coverage |
---|