Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 452.200 | 0 |
00 | 0 | 452.200 | 0 |
00 | -1 | 451.8625 | 0 |
00 | 0 | 451.8625 | 0 |
00 | -1 | 451.9125 | 0 |
00 | 0 | 451.9125 | 0 |
00 | -1 | 452.0125 | 0 |
00 | 0 | 452.0125 | 0 |
00 | -1 | 464.750 | 0 |
00 | 0 | 464.750 | 0 |
01 | 1 | 452.500 | 0 |
01 | 2 | 452.500 | 0 |
Site Location Data
Latitude: | 40.6194 | Longitude: | -89.5722 | Range: | 35 | Type: | Defined Coverage |
---|