Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 463.875 | 0 |
00 | 0 | 463.875 | 0 |
01 | 1 | 461.150 | 3 |
01 | 2 | 461.150 | 3 |
02 | 3 | 462.150 | 3 |
02 | 4 | 462.150 | 3 |
02 | 3 | 463.2375 | 3 |
02 | 4 | 463.2375 | 3 |
Site Location Data
Latitude: | 40.4831 | Longitude: | -88.9953 | Range: | 35 | Type: | Defined Coverage |
---|