Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 452.075 | 1 |
01 | 2 | 452.075 | 1 |
01 | 1 | 452.225 | 1 |
01 | 2 | 452.225 | 1 |
01 | 1 | 461.075 | 1 |
01 | 2 | 461.075 | 1 |
01 | 1 | 461.275 | 1 |
01 | 2 | 461.275 | 1 |
01 | 1 | 461.850 | 1 |
01 | 2 | 461.850 | 1 |
01 | 1 | 463.550 | 1 |
01 | 2 | 463.550 | 1 |
Site Location Data
Latitude: | 42.2011 | Longitude: | -86.2123 | Range: | 1 | Type: | Defined Coverage |
---|