Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 454.350c | 5 |
01 | 2 | 454.350c | 5 |
02 | 3 | 484.0125c | 5 |
02 | 4 | 484.0125c | 5 |
10 | 19 | 451.450 | 5 |
10 | 20 | 451.450 | 5 |
11 | 21 | 451.950 | 5 |
11 | 22 | 451.950 | 5 |
12 | 23 | 452.700 | 5 |
12 | 24 | 452.700 | 5 |
Site Location Data
Latitude: | 32.9300 | Longitude: | -96.7472 | Range: | 20 | Type: | Defined Coverage |
---|