Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.425 | |
01 | 2 | 451.425 | |
02 | 3 | 452.175 | |
02 | 4 | 452.175 | |
03 | 5 | 452.625 | |
03 | 6 | 452.625 | |
04 | 7 | 452.750 | |
04 | 8 | 452.750 | |
05 | 9 | 452.975c | |
05 | 10 | 452.975c |
Site Location Data
Latitude: | 34.7801 | Longitude: | -90.3121 | Range: | 17 | Type: | Defined Coverage |
---|