Site Number: | Decimal: 21633 / Hex: 5481 | Description: | Marburg |
---|---|
Unique DB ID: | 18348 |
County Location: | Southeast - Southeast Coast |
Neighbors: | N/A |
Location: | Telstra Radio Terminal 3 km SW of MARBURG |
Modulation: | Analogue |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2011-05-23 |
Site Frequency Table
CH ID | Frequency |
---|---|
0 | 415.8375 |
0 | 416.3375c |
0 | 416.8375 |
0 | 417.050 |
0 | 417.3375 |
0 | 417.8375 |
Site Location Data
Latitude: | -27.5632 | Longitude: | 152.5956 | Range: | 25 | Type: | Defined Coverage |
---|