Site Number: |
Decimal: 001 / Hex: 1 |
RFSS: |
1 |
Description: | Primary | Unique DB ID: | 16149 |
---|
NAC: |
2A0 |
---|
|
County Location: | Leon |
---|
Neighbors: | N/A |
---|
Location: | N/A |
---|
Modulation: | N/A |
---|
Notes: | N/A |
---|
FCC Callsigns: | WPMP726 WQMF293 |
---|
Updated: | 2017-07-23 |
Site Frequencies
854.4375 | 854.8625 | 854.9625 | 855.0375 | 855.0875 | 855.1625 |
855.2375 | 855.3375 | 855.4125 | 855.4625 | 855.5125 | 855.6375 |
855.7125 | 855.7625 | 855.8125 | 855.8875 | 855.9125 | 855.9625 |
856.2375 | 856.2875 | 856.4625 | 856.7125 | 856.8125 | 856.9125c |
856.9625 | 857.2125c | 857.3125 | 857.3375c | 857.4625c | 857.7125 |
857.9625 | 858.2125 | 858.2375 | 858.4625 | 858.7125 | 858.9625 |
859.2125 | 859.2375 | 859.4625 | 859.7125 | 859.9625 | 860.2125 |
860.2375 | 860.4625 | 860.7125 | 860.7625 | 860.9625 |
Site Location Data
Latitude: |
30.4874 |
Longitude: |
-84.3562 |
Range: |
25 |
Type: |
Inherited (System) |