This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 001 / Hex: 1 | Description: | Site 1 |
---|---|
Unique DB ID: | 13405 |
County Location: | Aiken |
Neighbors: | N/A |
Location: | N/A |
Connect Tone: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2000-01-01 |
Site Frequencies
936.6625 | 938.6625 | 939.200 | 938.200 | 939.150 | 937.6375 |
939.675 | 939.250 | 939.7375 | 935.6875 | 939.7125 | 939.1875 |
937.7375 | 936.7375 | 939.2375 | 938.2375 | 938.7125 | 937.7125 |
938.700 | 937.700 | 938.1375 | 937.6375 | 938.1625 | 937.1625 |
937.000 | 937.1625 | 936.7375 | 936.6375 | 936.2375 | 936.175 |
935.700 | 935.6875 |
Site Location Data
Latitude: | 33.5414 | Longitude: | -81.6614 | Range: | 27.65 | Type: | Inherited (System) |
---|