DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
18 | 37 | 935.2125c | 0 |
18 | 38 | 935.2125c | 0 |
54 | 109 | 935.6625 | 0 |
54 | 110 | 935.6625 | 0 |
88 | 177 | 936.0875 | 0 |
88 | 178 | 936.0875 | 0 |
106 | 213 | 936.3125 | 0 |
106 | 214 | 936.3125 | 0 |
377 | 755 | 939.700 | 0 |
377 | 756 | 939.700 | 0 |
Site Location Data
Latitude: | 41.1734 | Longitude: | -87.3336 | Range: | 25 | Type: | Defined Coverage |
---|