This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 2193 / Hex: 891 | Description: | Crystal Palace - BBC |
---|---|
Unique DB ID: | 12641 |
County Location: | Greater London |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2000-01-01 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 139.59375c | |
0 | 2 | 139.59375c | |
0 | 1 | 139.70625 | |
0 | 2 | 139.70625 | |
0 | 1 | 139.78125 | |
0 | 2 | 139.78125 | |
0 | 1 | 139.81875 | |
0 | 2 | 139.81875 | |
0 | 1 | 139.89375 | |
0 | 2 | 139.89375 | |
0 | 1 | 139.93125 | |
0 | 2 | 139.93125 | |
0 | 1 | 140.01875 | |
0 | 2 | 140.01875 | |
0 | 1 | 140.03125 | |
0 | 2 | 140.03125 | |
0 | 1 | 140.05625 | |
0 | 2 | 140.05625 | |
0 | 1 | 140.14375 | |
0 | 2 | 140.14375 | |
0 | 1 | 140.18125 | |
0 | 2 | 140.18125 | |
0 | 1 | 140.43125 | |
0 | 2 | 140.43125 |
Site Location Data
Latitude: | 51.5072 | Longitude: | -0.1275 | Range: | 30 | Type: | Inherited (System) |
---|