BrandMeister Canada Amateur Repeater Network
System Name: | BrandMeister Canada Amateur Repeater Network |
---|---|
Location: | Multiple Locations, MB ON QC |
County: | 21 Counties |
System Type: | DMR Conventional Networked |
System Voice: | DMR |
Last Updated: | May 26, 2023, 23:12 pm UTC [Changed Site # 302351 (VE3MEI Brantford) to 302351 (VE3MEI Brantford)] |
System Notes
BrandMeister Canada operates a Canada-wide ham radio network based upon the DMR standard. This system only provides information for the Ontario,Quebec and Manitoba section of the Canada wide system.
Other DMR Amateur Repeater Networks RR system links for Canada:
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
302351 (49D0F) | VE3MEI Brantford | Brant, ON | 444.9125 (CC 1) | ||||||
302319 (49CEF) | VE3OBI Clarington | Durham, ON | 442.1375 (CC 1) | ||||||
302327 (49CF7) | VE3OUR Durham | Durham, ON | 442.875 (CC 1) | ||||||
302340 (49D04) | VE3LBN Oshawa | Durham, ON | 443.9875 (CC 3) | ||||||
302341 (49D05) | VE3SBX Ajax | Durham, ON | 442.3625 (CC 3) | ||||||
302402 (49D42) | VE4DMR Winnipeg | Eastman, MB | 443.675 (CC 8) | ||||||
302403 (49D43) | VE4BCN Blumenort | Eastman, MB | 444.650 (CC 1) | ||||||
302206 (49C7E) | VA2RQF Sherbrooke | Estrie, QC | 444.200 (CC 2) | ||||||
302070 (49BF6) | VA3AAR Almonte | Lanark, ON | 145.550 (CC 1) | ||||||
302043 (49BDB) | VE2REH Mont-Laurier | Laurentides, QC | 444.150 (CC 1) | ||||||
302209 (49C81) | VA2DWE Shawinigan | Mauricie, QC | 442.150 (CC 2) | ||||||
302204 (49C7C) | VE2RBS Sorel-Tracy | Monteregie, QC | 448.875 (CC 2) | ||||||
302220 (49C8C) | VE2RRC - Roxboro | Montreal, QC | 443.500 (CC 1) | ||||||
302178 (49C62) | VE3RTR Baltimore | Northumberland, ON | 444.975 (CC 1) | ||||||
302065 (49BF1) | VA3ODG Ottawa | Ottawa, ON | 444.850 (CC 1) | ||||||
302108 (49C1C) | VE3HOZ Carp | Ottawa, ON | 442.300 (CC 1) | ||||||
302242 (49CA2) | VE2RAO Gatineau | Ottawa, ON | 441.950 (CC 1) | ||||||
302046 (49BDE) | VE2REH L'Ange-Gardien | Outaouais, QC | 442.550 (CC 1) | ||||||
302354 (49D12) | VE2REH Gatineau | Outaouais, QC | 442.650 (CC 1) | ||||||
302143 (49C3F) | VA3PMO Mississauga | Peel, ON | 444.250 (CC 1) | ||||||
302010 (49BBA) | VE3PRV Hammond | Prescott, Russell, United, ON | 442.850 (CC 1) | ||||||
302064 (49BF0) | VE3STP Mt. St. Patrick | Renfrew, ON | 443.600 (CC 1) | ||||||
30272 (7640) | VA3IMB Edgar | Simcoe, ON | 147.285 (CC 1) | ||||||
302317 (49CED) | VE3URO Orillia | Simcoe, ON | 445.300 (CC 1) | ||||||
302323 (49CF3) | VE3LSR Edgar | Simcoe, ON | 443.5625 (CC 1) | ||||||
302325 (49CF5) | VE3UGB Midland | Simcoe, ON | 443.8875 (CC 1) | ||||||
302041 (49BD9) | VE3WOO Toronto | Toronto, ON | 442.175 (CC 1) | ||||||
302321 (49CF1) | VE3YYZ Toronto | Toronto, ON | 444.6375 (CC 1) | ||||||
302334 (49CFE) | VE3NUS Toronto | Toronto, ON | 444.2875 (CC 1) | ||||||
302342 (49D06) | VE3WIK Toronto | Toronto, ON | 442.1875 (CC 4) | ||||||
302350 (49D0E) | VE3CBC Toronto | Toronto, ON | 442.175 (CC 1) | ||||||
302176 (49C60) | VE3DDW - Hillsburgh | Wellington, ON | 444.6875 (CC 1) | ||||||
001 (1) | VE3ULR Aurora | York, ON | 442.025 (CC 1) |
Talkgroups
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | * | T | BM Local 1 | Local 1 | Ham |
2 | * | T | BM Local 2 | Local 2 | Ham |
9 | * | T | BM Lcl/Ref 9 | Local/Reflectors | Ham |
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
93 | * | T | NorthAmerica | North America | Ham |
302 | * | T | CDN Wide | Canada Wide | Ham |
310 | * | T | BM TAC-310 | TAC-310 | Ham |
311 | * | T | BM TAC-311 | TAC-311 | Ham |
3020 | * | T | N/L/PEI Wide | Newfoundland and Labrador, PEI Wide | Ham |
3021 | * | T | NS Wide | Nova Scotia Wide | Ham |
3022 | * | T | QC Wide | Quebec | Ham |
3023 | * | T | ON Wide | Ontario | Ham |
3025 | * | T | SK Wide | Saskatchewan Wide | Ham |
3026 | * | T | AB Wide | Alberta Wide | Ham |
3027 | * | T | BC Wide | British Columbia Wide | Ham |
3028 | * | T | YT/NT Wide | Territories Wide | Ham |
3029 | * | T | NB Wide | New Brunswick Wide | Ham |
3100 | * | T | US Wide | US Wide | Ham |
3148 | * | T | US Texas | US Texas Wide | Ham |
3169 | * | T | US MidWest | US MidWest Region | Ham |
3172 | * | T | US NorthEast | US NorthEast Region | Ham |
3173 | * | T | US MidAtlant | US Mid-Atlantic Region | Ham |
3174 | * | T | US SouthEast | US Southeast Region | Ham |
3175 | * | T | US SthPlains | US Southern Plains Region | Ham |
3176 | * | T | US SouthWest | US Southwest Region | Ham |
3177 | * | T | US Mountain | US Mountain Region | Ham |
31362 | * | T | US Bronx Trb | US Bronx Turbo | Ham |
31420 | * | T | US NJ Turbo | US New Jersey Turbo (Tristate) | Ham |
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
91 | * | T | BM Worldwide | Worldwide | Ham |
204 | * | T | BM Nthlnds | Netherlands | Ham |
206 | * | T | BM Belgium | Belgium Call | Ham |
208 | * | T | BM FranceCal | France Call | Ham |
222 | * | T | BM Italy | Italy | Ham |
230 | * | T | BM Czech | Czech | Ham |
232 | * | T | BM Austria | Austria | Ham |
242 | * | T | BM Norway | Norway | Ham |
334 | * | T | BM Mexico | Mexico National | Ham |
505 | * | T | BM Australia | Australia | Ham |
907 | * | T | BM JOTA | Jamboree on the Air | Ham |
937 | * | T | BM RoomBM937 | Room Wires-X French International Gateway | Ham |
2062 | * | T | BMBelgiumFr | Belgium French | Ham |
2281 | * | T | BMSwitzFrnch | Switzerland French | Ham |
2286 | * | T | BMSwitzGerma | Switzerland German | Ham |
2300 | * | T | BM Czech | Czech | Ham |
2350 | * | T | BM UK | United Kingdom | Ham |
2351 | * | T | BM UK Wide | United Kingdom Wide | Ham |
2354 | * | T | BM Ireland | Ireland | Ham |
2355 | * | T | BM Scotland | Scotland | Ham |