FCC Callsign: WRJQ873 (NEW YORK CITY TRANSIT AUTHORITY)

Licensee: NEW YORK CITY TRANSIT AUTHORITY
Callsign: WRJQ873
FRN: 0003499555
Status: Active (Effective: 12/14/2024 - Expires: 10/13/2030)
County: NEW YORK
State: NY
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: APPLICANT IS A GOVERNMENTAL PROVIDER OF MASS TRANSPORTATION SERVICES DEEMED AS A CRITICAL INFRASTRUCTURE IN THE NYC METROPOLITAN AREA. RADIO SYSTEM WILL BE USED TO COORDINATE OFFICIAL TRANSPORTATION ACTIVITIES OF THE LICENSEE.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 BPOLE 111.6 111.6 14.2 420 LEXINGTON AVENUE
2 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 854.91250000 22K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 854.91250000 20K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 854.91250000 22K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 854.91250000 20K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 854.91250000 22K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 854.91250000 20K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 22K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 20K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 22K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 20K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 22K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 858.38750000 20K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 20K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 22K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 20K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 22K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 20K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 859.38750000 22K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 22K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 20K0D7W FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 22K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 20K0D7D FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 22K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
1 860.38750000 20K0D7E FB2 1 100.000 40.75253 -73.97569 NEW YORK NEW YORK NY
2 809.91250000 22K0D7W MO 8000 9.000 40.75253 -73.97569
2 809.91250000 20K0D7W MO 8000 9.000 40.75253 -73.97569
2 809.91250000 22K0D7E MO 2000 1.600 40.75253 -73.97569
2 809.91250000 20K0D7E MO 2000 1.600 40.75253 -73.97569
2 809.91250000 22K0D7D MO 8000 9.000 40.75253 -73.97569
2 809.91250000 20K0D7D MO 8000 9.000 40.75253 -73.97569
2 809.91250000 22K0D7W MO 2000 1.600 40.75253 -73.97569
2 809.91250000 20K0D7W MO 2000 1.600 40.75253 -73.97569
2 809.91250000 22K0D7E MO 8000 9.000 40.75253 -73.97569
2 809.91250000 20K0D7E MO 8000 9.000 40.75253 -73.97569
2 809.91250000 22K0D7D MO 2000 1.600 40.75253 -73.97569
2 809.91250000 20K0D7D MO 2000 1.600 40.75253 -73.97569
2 813.38750000 22K0D7E MO 2000 1.600 40.75253 -73.97569
2 813.38750000 20K0D7E MO 2000 1.600 40.75253 -73.97569
2 813.38750000 22K0D7D MO 8000 9.000 40.75253 -73.97569
2 813.38750000 20K0D7D MO 8000 9.000 40.75253 -73.97569
2 813.38750000 22K0D7W MO 2000 1.600 40.75253 -73.97569
2 813.38750000 20K0D7W MO 2000 1.600 40.75253 -73.97569
2 813.38750000 22K0D7E MO 8000 9.000 40.75253 -73.97569
2 813.38750000 20K0D7E MO 8000 9.000 40.75253 -73.97569
2 813.38750000 22K0D7D MO 2000 1.600 40.75253 -73.97569
2 813.38750000 20K0D7D MO 2000 1.600 40.75253 -73.97569
2 813.38750000 22K0D7W MO 8000 9.000 40.75253 -73.97569
2 813.38750000 20K0D7W MO 8000 9.000 40.75253 -73.97569
2 814.38750000 20K0D7E MO 2000 1.600 40.75253 -73.97569
2 814.38750000 22K0D7D MO 8000 9.000 40.75253 -73.97569
2 814.38750000 20K0D7D MO 8000 9.000 40.75253 -73.97569
2 814.38750000 22K0D7W MO 2000 1.600 40.75253 -73.97569
2 814.38750000 20K0D7W MO 2000 1.600 40.75253 -73.97569
2 814.38750000 22K0D7E MO 8000 9.000 40.75253 -73.97569
2 814.38750000 20K0D7E MO 8000 9.000 40.75253 -73.97569
2 814.38750000 22K0D7D MO 2000 1.600 40.75253 -73.97569
2 814.38750000 20K0D7D MO 2000 1.600 40.75253 -73.97569
2 814.38750000 22K0D7W MO 8000 9.000 40.75253 -73.97569
2 814.38750000 20K0D7W MO 8000 9.000 40.75253 -73.97569
2 814.38750000 22K0D7E MO 2000 1.600 40.75253 -73.97569
2 815.38750000 22K0D7D MO 8000 9.000 40.75253 -73.97569
2 815.38750000 20K0D7D MO 8000 9.000 40.75253 -73.97569
2 815.38750000 22K0D7W MO 2000 1.600 40.75253 -73.97569
2 815.38750000 20K0D7W MO 2000 1.600 40.75253 -73.97569
2 815.38750000 22K0D7E MO 8000 9.000 40.75253 -73.97569
2 815.38750000 20K0D7E MO 8000 9.000 40.75253 -73.97569
2 815.38750000 22K0D7D MO 2000 1.600 40.75253 -73.97569
2 815.38750000 20K0D7D MO 2000 1.600 40.75253 -73.97569
2 815.38750000 22K0D7W MO 8000 9.000 40.75253 -73.97569
2 815.38750000 20K0D7W MO 8000 9.000 40.75253 -73.97569
2 815.38750000 22K0D7E MO 2000 1.600 40.75253 -73.97569
2 815.38750000 20K0D7E MO 2000 1.600 40.75253 -73.97569
FCC Data Last Updated On: 2025-01-30 12:04:31 CT