FCC Callsign: WRFA719 (UMATILLA MORROW RADIO & DATA DISTRICT)

Licensee: UMATILLA MORROW RADIO & DATA DISTRICT
Callsign: WRFA719
FRN: 0022412753
Status: Active (Effective: 07/20/2022 - Expires: 01/16/2030)
County: UMATILLA, MORROW
State: OR
Radio Service: SY: Trunked Public Safety 700MHz
Notes: UMRDD PROVIDES PUBLIC SAFETY COMMUNICATIONS SUPPORT TO 42 LOCAL, STATE, TRIBAL, AND FEDERAL AGENCIES AND DEPARTMENTS THAT OPERATE WITHIN THE DISTRICTS BOUNDARIES AS WELL AS LOCAL SCHOOL DISTRICTS AND UNION PACIFIC RAILROAD LAW ENFORCEMENT.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 LTOWER 55.0 57.0 1079.0 24.1 KM SE OF PENDLETON, OR
2 LTOWER 48.8 48.8 397.1 PENDLETON SITE
3 LTOWER 30.5 36.3 325.0 4700 NW PIONEER PL
4 LTOWER 36.5 38.4 969.0 6.2 KM NE OF HEPPNER OR
5 BTWR 17.6 19.4 612.0 325 WILLOW VIEW DR
6 GTOWER 18.3 21.0 871.0 4.3 KM EAST OF HEPPNER, OR

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 769.61875000 9K80D7W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 769.61875000 8K70D1W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 771.76875000 8K70D1W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 771.76875000 9K80D7W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 772.46875000 8K70D1W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 772.46875000 9K80D7W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 772.96875000 9K80D7W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 772.96875000 8K70D1W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 773.94375000 8K70D1W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
1 773.94375000 9K80D7W FB2 1 98.000 45.58903 -118.57967 UMATILLA RESERVATION UMATILLA OR
2 769.61875000 9K80D7W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 769.61875000 8K70D1W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 771.76875000 8K70D1W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 771.76875000 9K80D7W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 772.46875000 8K70D1W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 772.46875000 9K80D7W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 772.96875000 9K80D7W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 772.96875000 8K70D1W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 773.94375000 8K70D1W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
2 773.94375000 9K80D7W FB2 1 120.200 45.66719 -118.77772 PENDLETON UMATILLA OR
3 769.61875000 8K70D1W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 769.61875000 9K80D7W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 771.76875000 9K80D7W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 771.76875000 8K70D1W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 772.46875000 8K70D1W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 772.46875000 9K80D7W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 772.96875000 9K80D7W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 772.96875000 8K70D1W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 773.94375000 8K70D1W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
3 773.94375000 9K80D7W FB2 1 138.000 45.67325 -118.84308 PENDLETON UMATILLA OR
4 770.11875000 8K70D1W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 770.11875000 9K80D7W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 771.71875000 9K80D7W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 771.71875000 8K70D1W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 772.71875000 8K70D1W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 772.71875000 9K80D7W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 774.46875000 8K70D1W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
4 774.46875000 9K80D7W FB2 1 112.200 45.48681 -119.43389 HEPPNER MORROW OR
5 770.11875000 9K80D7W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 770.11875000 8K70D1W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 771.71875000 8K70D1W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 771.71875000 9K80D7W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 772.71875000 9K80D7W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 772.71875000 8K70D1W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 774.46875000 8K70D1W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
5 774.46875000 9K80D7W FB2 1 158.500 45.35919 -119.56164 HEPPNER MORROW OR
6 770.11875000 8K70D1W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 770.11875000 9K80D7W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 771.71875000 9K80D7W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 771.71875000 8K70D1W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 772.71875000 8K70D1W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 772.71875000 9K80D7W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 774.46875000 8K70D1W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
6 774.46875000 9K80D7W FB2 1 151.400 45.35019 -119.50975 HEPPNER MORROW OR
FCC Data Last Updated On: 2024-12-12 11:56:09 CT