FCC Callsign: WREP586 (JEFFERSON COUNTY SCHOOL DISTRICT R1)

Licensee: JEFFERSON COUNTY SCHOOL DISTRICT R1
Callsign: WREP586
FRN: 0028513885
Status: Active (Effective: 11/20/2019 - Expires: 11/20/2029)
County: JEFFERSON, CLEAR CREEK
State: CO
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: SCHOOL COMMUNICATIONS AND FIELD OUTINGS.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A BMAST 6.0 7.0 1719.0 8449 SOUTH GARRISON STREET
2 0.0 0.0 0.0
3 0.0 0.0 0.0
4 N/A BANT 6.0 11.0 1713.0 809 QUAIL CENTRAL
5 0.0 0.0 0.0
6 BANT 6.0 12.0 2379.0 26663 N TURKEY CREEK RD
7 0.0 0.0 0.0
8 N/A LTOWER 24.0 24.0 2260.0 LOOKOUT MOUNTAIN PSCO SITE
9 0.0 0.0 0.0
10 BANT 5.0 8.0 1713.0 809 QUAIL SECURITY BLDG
11 0.0 0.0 0.0
12 0.0 0.0 0.0
13 0.0 0.0 0.0
14 0.0 0.0 0.0
15 0.0 0.0 0.0 9449 BARNES AVE
16 0.0 0.0 0.0
17 N/A BMAST 13.1 16.7 1759.0 701 24th St
18 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 463.55000000 11K2F3E FB2 1 40.000 39.56344 -105.10247 LITTLETON JEFFERSON CO
2 463.55000000 11K2F3E MO 35 4.000 39.56344 -105.10247
2 468.55000000 11K2F3E MO 35 4.000 39.56344 -105.10247
3 466.92500000 11K2F3E FX1 1 30.000 39.56344 -105.10247 CO
4 461.15000000 11K2F3E FB 1 60.000 39.73003 -105.12447 LAKEWOOD JEFFERSON CO
4 461.15000000 11K2F3E FX1 1 60.000 39.73003 -105.12447 LAKEWOOD JEFFERSON CO
5 461.15000000 11K2F3E MO 200 35.000 39.73003 -105.12447
5 466.15000000 11K2F3E MO 200 35.000 39.73003 -105.12447
6 461.15000000 11K2F3E FB 1 50.000 39.58847 -105.30369 EVERGREEN JEFFERSON CO
6 461.15000000 11K2F3E FB2 1 360.000 39.58847 -105.30369 EVERGREEN JEFFERSON CO
6 466.15000000 11K2F3E FX1 1 50.000 39.58847 -105.30369 EVERGREEN JEFFERSON CO
7 461.15000000 11K2F3E MO 200 35.000 39.58847 -105.30369
7 466.15000000 11K2F3E MO 200 35.000 39.58847 -105.30369
8 461.92500000 11K2F3E FB2 1 140.000 39.72889 -105.2375 GOLDEN JEFFERSON CO
8 461.92500000 11K2F3E FB 1 30.000 39.72889 -105.2375 GOLDEN JEFFERSON CO
8 464.02500000 11K2F3E FB2 1 132.000 39.72889 -105.2375 GOLDEN JEFFERSON CO
9 461.92500000 11K2F3E MO 125 35.000 39.72889 -105.2375
9 463.96250000 11K2F3E MO 100 2.000 39.72889 -105.2375
9 464.03750000 11K2F3E MO 100 2.000 39.72889 -105.2375
9 466.92500000 11K2F3E MO 125 35.000 39.72889 -105.2375
9 468.96250000 11K2F3E MO 100 2.000 39.72889 -105.2375
9 469.03750000 11K2F3E MO 100 2.000 39.72889 -105.2375
10 464.02500000 11K2F3E FB2 1 400.000 39.72969 -105.12447 LAKEWOOD JEFFERSON CO
11 464.02500000 11K2F3E MO 150 50.000 39.72969 -105.12447
11 469.02500000 11K2F3E MO 150 50.000 39.72969 -105.12447
12 461.33750000 11K2F3E MOI 100 2.000 39.72969 -105.12447 CO
12 466.33750000 11K2F3E MOI 100 2.000 39.72969 -105.12447 CO
13 72.10000000 20K0F1D MO 1 0.500 39.85083 -105.12831 ARVADA JEFFERSON CO
13 72.10000000 11K0F1D MO 1 0.500 39.85083 -105.12831 ARVADA JEFFERSON CO
14 462.01250000 11K2F3E MO 200 2.000 39.50000 -105.16722 DEER CREEK JEFFERSON CO
14 467.01250000 11K2F3E MO 200 2.000 39.50000 -105.16722 DEER CREEK JEFFERSON CO
15 173.23750000 6K00F9W MO 4 2.000 39.54619 -105.30417 CONIFER JEFFERSON CO
16 463.53750000 7K60FXE MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
16 463.53750000 7K60FXD MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
16 463.53750000 11K2F3E MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
16 468.53750000 7K60FXE MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
16 468.53750000 7K60FXD MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
16 468.53750000 11K2F3E MO 4000 4.000 39.64306 -105.46139 EVERGREEN CLEAR CREEK CO
17 72.24000000 11K0F1D FXO 1 10.000 39.74400 -105.21117 Golden JEFFERSON CO
17 72.24000000 20K0F1D FXO 1 10.000 39.74400 -105.21117 Golden JEFFERSON CO
18 72.18000000 20K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
18 72.18000000 11K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
18 72.34000000 11K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
18 72.34000000 20K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
18 72.40000000 20K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
18 72.40000000 11K0F1D MO 1 1.000 39.73331 -105.08319 Lakewood JEFFERSON CO
FCC Data Last Updated On: 2024-11-21 11:57:35 CT