FCC Callsign: WQXT381 (ST. VRAIN VALLEY SCHOOL DISTRICT RE-IJ)

Licensee: ST. VRAIN VALLEY SCHOOL DISTRICT RE-IJ
Callsign: WQXT381
FRN: 0025626243
Status: Active (Effective: 06/22/2016 - Expires: 06/02/2026)
County: WELD, BOULDER
State: CO
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: PUBLIC SCHOOL DISTRICT

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A BANT 10.0 11.0 1573.0 3180 COUNTY RD 5
2 N/A BANT 8.0 9.0 1549.0 600 E MOUNTAIN VIEW
3 N/A BANT 6.0 8.0 1521.0 1200 S SUNSET
4 N/A BANT 8.0 10.0 1539.0 4600 CLOVER BASIN DR
5 N/A BANT 9.0 11.0 1536.0 650 MAIN ST
6 N/A BANT 9.0 11.0 1538.0 620 WELKER AVE
7 0.0 0.0 0.0
8 0.0 0.0 0.0
9 0.0 0.0 0.0
10 0.0 0.0 0.0
11 0.0 0.0 0.0
12 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 464.63750000 11K2F3E FB2 1 150.000 40.04742 -105.01608 ERIE WELD CO
1 464.63750000 4K00F1E FB2 1 150.000 40.04742 -105.01608 ERIE WELD CO
1 464.63750000 8K30F1E FB2 1 150.000 40.04742 -105.01608 ERIE WELD CO
2 464.35000000 8K30F1E FB2 1 150.000 40.18214 -105.08103 LONGMONT BOULDER CO
2 464.35000000 11K2F3E FB2 1 150.000 40.18214 -105.08103 LONGMONT BOULDER CO
2 464.35000000 4K00F1E FB2 1 150.000 40.18214 -105.08103 LONGMONT BOULDER CO
3 464.40000000 11K2F3E FB2 1 150.000 40.14586 -105.12047 LONGMONT BOULDER CO
3 464.40000000 4K00F1E FB2 1 150.000 40.14586 -105.12047 LONGMONT BOULDER CO
3 464.40000000 8K30F1E FB2 1 150.000 40.14586 -105.12047 LONGMONT BOULDER CO
4 464.42500000 11K2F3E FB2 1 150.000 40.14478 -105.16242 LONGMONT BOULDER CO
4 464.42500000 4K00F1E FB2 1 150.000 40.14478 -105.16242 LONGMONT BOULDER CO
4 464.42500000 8K30F1E FB2 1 150.000 40.14478 -105.16242 LONGMONT BOULDER CO
5 463.42500000 11K2F3E FB2 1 150.000 40.05067 -105.05353 ERIE WELD CO
5 463.42500000 4K00F1E FB2 1 150.000 40.05067 -105.05353 ERIE WELD CO
5 463.42500000 8K30F1E FB2 1 150.000 40.05067 -105.05353 ERIE WELD CO
6 463.75000000 11K2F3E FB2 1 150.000 40.23236 -105.00411 MEAD WELD CO
6 463.75000000 4K00F1E FB2 1 150.000 40.23236 -105.00411 MEAD WELD CO
6 463.75000000 8K30F1E FB2 1 150.000 40.23236 -105.00411 MEAD WELD CO
7 464.63750000 11K2F3E MO 320 45.000 40.23236 -105.00411
7 464.63750000 4K00F1E MO 320 45.000 40.23236 -105.00411
7 464.63750000 8K30F1E MO 320 45.000 40.23236 -105.00411
7 469.63750000 11K2F3E MO 320 45.000 40.23236 -105.00411
7 469.63750000 4K00F1E MO 320 45.000 40.23236 -105.00411
7 469.63750000 8K30F1E MO 320 45.000 40.23236 -105.00411
8 464.35000000 11K2F3E MO 320 45.000 40.23236 -105.00411
8 464.35000000 4K00F1E MO 320 45.000 40.23236 -105.00411
8 464.35000000 8K30F1E MO 320 45.000 40.23236 -105.00411
8 469.35000000 4K00F1E MO 320 45.000 40.23236 -105.00411
8 469.35000000 8K30F1E MO 320 45.000 40.23236 -105.00411
8 469.35000000 11K2F3E MO 320 45.000 40.23236 -105.00411
9 464.40000000 4K00F1E MO 320 45.000 40.23236 -105.00411
9 464.40000000 8K30F1E MO 320 45.000 40.23236 -105.00411
9 464.40000000 11K2F3E MO 320 45.000 40.23236 -105.00411
9 469.40000000 4K00F1E MO 320 45.000 40.23236 -105.00411
9 469.40000000 8K30F1E MO 320 45.000 40.23236 -105.00411
9 469.40000000 11K2F3E MO 320 45.000 40.23236 -105.00411
10 464.42500000 4K00F1E MO 320 45.000 40.23236 -105.00411
10 464.42500000 8K30F1E MO 320 45.000 40.23236 -105.00411
10 464.42500000 11K2F3E MO 320 45.000 40.23236 -105.00411
10 469.42500000 4K00F1E MO 320 45.000 40.23236 -105.00411
10 469.42500000 8K30F1E MO 320 45.000 40.23236 -105.00411
10 469.42500000 11K2F3E MO 320 45.000 40.23236 -105.00411
11 463.42500000 8K30F1E MO 320 45.000 40.23236 -105.00411
11 463.42500000 11K2F3E MO 320 45.000 40.23236 -105.00411
11 463.42500000 4K00F1E MO 320 45.000 40.23236 -105.00411
11 468.42500000 8K30F1E MO 320 45.000 40.23236 -105.00411
11 468.42500000 11K2F3E MO 320 45.000 40.23236 -105.00411
11 468.42500000 4K00F1E MO 320 45.000 40.23236 -105.00411
12 463.75000000 8K30F1E MO 320 45.000 40.23236 -105.00411
12 463.75000000 11K2F3E MO 320 45.000 40.23236 -105.00411
12 463.75000000 4K00F1E MO 320 45.000 40.23236 -105.00411
12 468.75000000 8K30F1E MO 320 45.000 40.23236 -105.00411
12 468.75000000 11K2F3E MO 320 45.000 40.23236 -105.00411
12 468.75000000 4K00F1E MO 320 45.000 40.23236 -105.00411
FCC Data Last Updated On: 2024-11-21 11:57:35 CT