FCC Callsign: WQUH908 (Church Communities Foundation)

Licensee: Church Communities Foundation
Callsign: WQUH908
FRN: 0016885428
Status: Active (Effective: 04/17/2024 - Expires: 07/14/2034)
County: ULSTER, ORANGE, GREENE, FAYETTE
State: NY, PA
Radio Service: YW: Public Safety Pool, Trunked
Notes: PRIVATE SCHOOL USING RADIOS TO COORDINATE SCHOOL BUS OPERATIONS.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A MAST 49.0 49.0 230.2 SNAKE HILL
2 0.0 0.0 0.0
3 N/A GTOWER 46.0 46.0 129.0 80 Coleman Road
4 0.0 0.0 0.0
5 N/A GTOWER 46.0 46.0 601.0 2255 Platte Clove Road
6 0.0 0.0 0.0
7 N/A B 13.0 16.0 180.0 359 Gibson Hill Road
8 0.0 0.0 0.0
9 0.0 0.0 0.0
10 LTOWER 38.1 38.1 922.0 CLARENCE LANE RD
11 0.0 0.0 0.0
12 B 27.0 27.0 608.0 1001 LAFAYETTE DR
13 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 460.12500000 4K00F1D FB8 1 10.000 41.87508 -73.99486 ESOPUS ULSTER NY
1 460.12500000 4K00F1E FB8 1 10.000 41.87508 -73.99486 ESOPUS ULSTER NY
1 460.22500000 4K00F1D FB8 1 10.000 41.87508 -73.99486 ESOPUS ULSTER NY
1 460.22500000 4K00F1E FB8 1 10.000 41.87508 -73.99486 ESOPUS ULSTER NY
2 460.12500000 4K00F1E MO8 150 5.000 41.87508 -73.99486
2 460.12500000 4K00F1D MO8 50 5.000 41.87508 -73.99486
2 460.12500000 4K00F1E MO8 50 5.000 41.87508 -73.99486
2 460.12500000 4K00F1D MO8 150 5.000 41.87508 -73.99486
2 460.22500000 4K00F1E MO8 50 50.000 41.87508 -73.99486
2 460.22500000 4K00F1D MO8 150 5.000 41.87508 -73.99486
2 460.22500000 4K00F1E MO8 150 5.000 41.87508 -73.99486
2 460.22500000 4K00F1D MO8 50 50.000 41.87508 -73.99486
2 465.12500000 4K00F1D MO8 150 5.000 41.87508 -73.99486
2 465.12500000 4K00F1E MO8 150 5.000 41.87508 -73.99486
2 465.12500000 4K00F1D MO8 50 5.000 41.87508 -73.99486
2 465.12500000 4K00F1E MO8 50 5.000 41.87508 -73.99486
2 465.22500000 4K00F1E MO8 50 50.000 41.87508 -73.99486
2 465.22500000 4K00F1D MO8 150 5.000 41.87508 -73.99486
2 465.22500000 4K00F1E MO8 150 5.000 41.87508 -73.99486
2 465.22500000 4K00F1D MO8 50 50.000 41.87508 -73.99486
3 460.47500000 4K00F1E FB2 1 10.000 41.54019 -74.18828 Walden ORANGE NY
3 460.47500000 4K00F1D FB2 1 10.000 41.54019 -74.18828 Walden ORANGE NY
4 460.47500000 4K00F1D MO 50 10.000 41.54019 -74.18828
4 460.47500000 4K00F1D MO 150 5.000 41.54019 -74.18828
4 460.47500000 4K00F1E MO 50 10.000 41.54019 -74.18828
4 460.47500000 4K00F1E MO 150 5.000 41.54019 -74.18828
4 465.47500000 4K00F1D MO 150 5.000 41.54019 -74.18828
4 465.47500000 4K00F1E MO 50 10.000 41.54019 -74.18828
4 465.47500000 4K00F1E MO 150 5.000 41.54019 -74.18828
4 465.47500000 4K00F1D MO 50 10.000 41.54019 -74.18828
5 453.15000000 4K00F1E FB8 1 10.000 42.13656 -74.09519 Elka Park GREENE NY
5 453.15000000 4K00F1D FB8 1 10.000 42.13656 -74.09519 Elka Park GREENE NY
6 453.15000000 4K00F1E MO8 150 5.000 42.13656 -74.09519
6 453.15000000 4K00F1D MO8 50 50.000 42.13656 -74.09519
6 453.15000000 4K00F1D MO8 150 5.000 42.13656 -74.09519
6 453.15000000 4K00F1E MO8 50 50.000 42.13656 -74.09519
6 458.15000000 4K00F1D MO8 50 50.000 42.13656 -74.09519
6 458.15000000 4K00F1D MO8 150 5.000 42.13656 -74.09519
6 458.15000000 4K00F1E MO8 50 50.000 42.13656 -74.09519
6 458.15000000 4K00F1E MO8 150 5.000 42.13656 -74.09519
7 453.41250000 4K00F1E FB8 1 10.000 41.28767 -74.268 Chester ORANGE NY
7 453.41250000 4K00F1D FB8 1 10.000 41.28767 -74.268 Chester ORANGE NY
8 453.41250000 4K00F1D MO8 150 5.000 41.28767 -74.268
8 453.41250000 4K00F1E MO8 150 5.000 41.28767 -74.268
8 453.41250000 4K00F1D MO8 50 50.000 41.28767 -74.268
8 453.41250000 4K00F1E MO8 50 50.000 41.28767 -74.268
8 458.41250000 4K00F1E MO8 50 50.000 41.28767 -74.268
8 458.41250000 4K00F1D MO8 150 5.000 41.28767 -74.268
8 458.41250000 4K00F1E MO8 150 5.000 41.28767 -74.268
8 458.41250000 4K00F1D MO8 50 50.000 41.28767 -74.268
9 458.15000000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
9 458.15000000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 458.30625000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 458.30625000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
9 458.41250000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
9 458.41250000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 465.12500000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 465.12500000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
9 465.22500000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
9 465.22500000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 465.47500000 4K00F1E FX1 1 25.000 41.28767 -74.268 NY
9 465.47500000 4K00F1D FX1 1 25.000 41.28767 -74.268 NY
10 453.30625000 4K00F1D FB2 1 72.000 42.28500 -74.26528 WINDHAM GREENE NY
10 453.30625000 4K00F1E FB2 1 72.000 42.28500 -74.26528 WINDHAM GREENE NY
11 453.30625000 4K00F1E MO 200 50.000 42.28500 -74.26528 GREENE NY
11 453.30625000 4K00F1D MO 200 50.000 42.28500 -74.26528 GREENE NY
11 458.30625000 4K00F1E MO 200 50.000 42.28500 -74.26528 GREENE NY
11 458.30625000 4K00F1D MO 200 50.000 42.28500 -74.26528 GREENE NY
12 453.16875000 4K00F1E FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 453.16875000 4K00F1D FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 453.63125000 4K00F1E FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 453.63125000 4K00F1D FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 460.10625000 4K00F1D FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 460.10625000 4K00F1E FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 460.31875000 4K00F1D FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
12 460.31875000 4K00F1E FB2 1 100.000 39.80500 -79.55139 FARMINGTON FAYETTE PA
13 453.16875000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 453.16875000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 453.63125000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 453.63125000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 458.16875000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 458.16875000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 458.63125000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 458.63125000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 460.10625000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 460.10625000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 460.31875000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 460.31875000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 465.10625000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 465.10625000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 465.31875000 4K00F1E MO 200 50.000 39.80500 -79.55139 FAYETTE PA
13 465.31875000 4K00F1D MO 200 50.000 39.80500 -79.55139 FAYETTE PA
FCC Data Last Updated On: 2024-11-14 11:52:29 CT