FCC Callsign: WQTW345 (JEFFERSON COUNTY 9-1-1 DISPATCH)

Licensee: JEFFERSON COUNTY 9-1-1 DISPATCH
Callsign: WQTW345
FRN: 0002533743
Status: Active (Effective: 01/30/2024 - Expires: 04/25/2034)
County: JEFFERSON
State: MO
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: PUBLIC SAFETY COMMUNICATIONS FOR JEFFERSON COUNTY

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1286445 LTOWER 135.6 136.9 213.4 SRF8 - OFF BROWNS FORD ROAD
2 1287989 LTOWER 135.6 136.9 233.2 10048 KRAMME ROAD
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 1293093 LTOWER 42.7 44.8 218.8 OFF VFW DRIVE

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 851.25000000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 851.47500000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 851.81250000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 852.05000000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 852.78750000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 852.98750000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 853.35000000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 853.56250000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 853.71250000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
1 853.92500000 8K70D1W FB2 1 513.000 38.20897 -90.73081 DITTMER JEFFERSON MO
2 851.25000000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 851.47500000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 851.81250000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 852.05000000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 852.78750000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 852.98750000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 853.35000000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 853.56250000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 853.71250000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
2 853.92500000 8K70D1W FB2 1 316.000 38.33031 -90.73847 DITTMER JEFFERSON MO
3 806.25000000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 806.25000000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 806.47500000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 806.47500000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 806.81250000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 806.81250000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.05000000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.05000000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.78750000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.78750000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.98750000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 807.98750000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.35000000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.35000000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.56250000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.56250000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.71250000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.71250000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.92500000 8K10F1E MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
3 808.92500000 8K10F1D MO 2000 75.000 38.33031 -90.73847 JEFFERSON MO
4 806.25000000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 806.25000000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 806.47500000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 806.47500000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 806.81250000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 806.81250000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.05000000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.05000000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.78750000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.78750000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.98750000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 807.98750000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.35000000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.35000000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.56250000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.56250000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.71250000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.71250000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.92500000 8K10F1E FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
4 808.92500000 8K10F1D FX1 45 60.000 38.33031 -90.73847 JEFFERSON MO
5 851.25000000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 851.47500000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 851.81250000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 852.05000000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 852.78750000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 852.98750000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 853.35000000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 853.56250000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 853.71250000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
5 853.92500000 8K70D1W FB2 1 741.000 38.20197 -90.36603 FESTUS JEFFERSON MO
FCC Data Last Updated On: 2024-12-19 12:00:10 CT