FCC Callsign: WQSK314 (ENERGY NORTHWEST)

Licensee: ENERGY NORTHWEST
Callsign: WQSK314
FRN: 0004121455
Status: Active (Effective: 07/26/2023 - Expires: 10/17/2033)
County: BENTON, FRANKLIN
State: WA
Radio Service: YG: Industrial/Business Pool, Trunked
Notes: APPLICANT IS A GOVERNMENTAL ENTITY ENGAGED IN THE GENERATION OF POWER AND OPERATION OF A NUCLEAR POWER PLANT. RADIOS WILL BE USED TO COORDINATE SECURITY AND SAFETY OPERATIONS IN AND AROUND THE NUCLEAR POWER PLANT.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 LTOWER 36.6 42.7 1079.6 RATTLESNAKE MT 26.5 KM WNW OF RICHLAND
2 0.0 0.0 0.0
3 0.0 0.0 0.0
4 LTOWER 24.0 26.0 125.0 350 HILLS ST
5 LTOWER 23.0 25.0 143.0 PLANT SUPPORT FACILITY 20 KM NNW
6 1035542 GTOWER 55.0 55.0 166.0 1 MI SE
7 B 22.9 27.4 118.0 FRANKLIN CO COURTHOUSE 1015 N 5TH AVE
8 0.0 0.0 0.0
9 0.0 0.0 0.0
10 LTOWER 30.5 33.5 125.9 502 BOEING ST.

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 451.02500000 8K10F1D FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 451.02500000 8K10F1E FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 451.15000000 8K10F1E FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 451.15000000 8K10F1D FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 460.66250000 8K10F1D FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 460.66250000 8K10F1E FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 460.71250000 8K10F1D FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
1 460.71250000 8K10F1E FB8 1 15.280 46.39756 -119.59992 RICHLAND BENTON WA
2 456.02500000 8K10F1E MO8 400 45.000 46.39756 -119.59992
2 456.02500000 8K10F1D MO8 400 45.000 46.39756 -119.59992
2 456.15000000 8K10F1E MO8 400 45.000 46.39756 -119.59992
2 456.15000000 8K10F1D MO8 400 45.000 46.39756 -119.59992
2 465.66250000 8K10F1E MO8 400 6.000 46.39756 -119.59992
2 465.66250000 8K10F1D MO8 400 6.000 46.39756 -119.59992
2 465.71250000 8K10F1D MO8 400 6.000 46.39756 -119.59992
2 465.71250000 8K10F1E MO8 400 6.000 46.39756 -119.59992
3 456.02500000 8K10F1D FX1 10 90.000 46.39756 -119.59992 WA
3 456.02500000 8K10F1E FX1 10 90.000 46.39756 -119.59992 WA
3 456.15000000 8K10F1E FX1 10 90.000 46.39756 -119.59992 WA
3 456.15000000 8K10F1D FX1 10 90.000 46.39756 -119.59992 WA
4 456.02500000 8K10F1D FX1 1 90.000 46.33933 -119.26975 RICHLAND BENTON WA
4 456.02500000 8K10F1E FX1 1 90.000 46.33933 -119.26975 RICHLAND BENTON WA
4 456.15000000 8K10F1D FX1 1 90.000 46.33933 -119.26975 RICHLAND BENTON WA
4 456.15000000 8K10F1E FX1 1 90.000 46.33933 -119.26975 RICHLAND BENTON WA
5 456.02500000 8K10F1E FX1 1 90.000 46.46253 -119.34244 RICHLAND BENTON WA
5 456.02500000 8K10F1D FX1 1 90.000 46.46253 -119.34244 RICHLAND BENTON WA
5 456.15000000 8K10F1D FX1 1 90.000 46.46253 -119.34244 RICHLAND BENTON WA
5 456.15000000 8K10F1E FX1 1 90.000 46.46253 -119.34244 RICHLAND BENTON WA
6 456.02500000 8K10F1E FX1 1 90.000 46.26278 -119.31611 KENNEWICK BENTON WA
6 456.02500000 8K10F1D FX1 1 90.000 46.26278 -119.31611 KENNEWICK BENTON WA
6 456.15000000 8K10F1D FX1 1 90.000 46.26278 -119.31611 KENNEWICK BENTON WA
6 456.15000000 8K10F1E FX1 1 90.000 46.26278 -119.31611 KENNEWICK BENTON WA
7 456.02500000 8K10F1D FX1 1 90.000 46.23686 -119.09611 PASCO FRANKLIN WA
7 456.02500000 8K10F1E FX1 1 90.000 46.23686 -119.09611 PASCO FRANKLIN WA
7 456.15000000 8K10F1E FX1 1 90.000 46.23686 -119.09611 PASCO FRANKLIN WA
7 456.15000000 8K10F1D FX1 1 90.000 46.23686 -119.09611 PASCO FRANKLIN WA
8 456.02500000 8K10F1D MO8 400 45.000 46.23686 -119.09611
8 456.02500000 8K10F1E MO8 400 45.000 46.23686 -119.09611
8 456.15000000 8K10F1D MO8 400 45.000 46.23686 -119.09611
8 456.15000000 8K10F1E MO8 400 45.000 46.23686 -119.09611
8 465.66250000 8K10F1E MO8 400 45.000 46.23686 -119.09611
8 465.66250000 8K10F1D MO8 400 45.000 46.23686 -119.09611
8 465.71250000 8K10F1D MO8 400 45.000 46.23686 -119.09611
8 465.71250000 8K10F1E MO8 400 45.000 46.23686 -119.09611
9 456.02500000 8K10F1E MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 456.02500000 8K10F1D MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 456.15000000 8K10F1D MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 456.15000000 8K10F1E MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 465.66250000 8K10F1D MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 465.66250000 8K10F1E MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 465.71250000 8K10F1E MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
9 465.71250000 8K10F1D MO8 400 45.000 46.19972 -119.32019 KENNEWICK BENTON WA
10 456.02500000 8K10F1D FX1 1 90.000 46.25917 -119.04917 PASCO FRANKLIN WA
10 456.02500000 8K10F1E FX1 1 90.000 46.25917 -119.04917 PASCO FRANKLIN WA
10 456.15000000 8K10F1D FX1 1 90.000 46.25917 -119.04917 PASCO FRANKLIN WA
10 456.15000000 8K10F1E FX1 1 90.000 46.25917 -119.04917 PASCO FRANKLIN WA
FCC Data Last Updated On: 2024-11-28 11:47:09 CT