FCC Callsign: WQRC557 (FIRE CHIEFS ASSOCIATION OF PLYMOUTH COUNTY)

Licensee: FIRE CHIEFS ASSOCIATION OF PLYMOUTH COUNTY
Callsign: WQRC557
FRN: 0021883749
Status: Active (Effective: 04/25/2023 - Expires: 04/16/2033)
County: PLYMOUTH, NORFOLK, BARNSTABLE, BRISTOL
State: MA
Radio Service: PW: Public Safety Pool, Conventional
Notes: APPLICANT IS COUNTY GOVT IN MA. RADIO WILL BE USED TO PROVIDE MUTUAL AID FOR CONDUCTING FIRE SUPPRESSION THROUGHOUT THE COUNTY.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1002113 GTOWER 140.2 151.1 77.1 31 MONKS HILL ROAD
2 1002115 GTOWER 239.0 243.0 58.0 OFF RICCIUTI DR
3 1002114 GTOWER 61.0 70.0 38.0 LONE ST
4 1204108 GTOWER 57.9 60.9 34.4 391 OLD PLYMOUTH ROAD
5 1045132 GTOWER 140.2 160.0 24.3 70 PLEASANT ST
6 1014564 GTOWER 140.2 152.4 39.0 585 WINTHROP STREET
7 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 453.45000000 11K2F3E FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
1 453.45000000 11K2F1D FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
1 453.75000000 11K2F1D FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
1 453.75000000 11K2F3E FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
1 453.95000000 11K2F1D FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
1 453.95000000 11K2F3E FB2 1 90.000 41.96228 -70.71569 KINGSTON PLYMOUTH MA
2 453.45000000 11K2F1D FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
2 453.45000000 11K2F3E FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
2 453.75000000 11K2F1D FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
2 453.75000000 11K2F3E FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
2 453.95000000 11K2F3E FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
2 453.95000000 11K2F1D FB2 1 90.000 42.24694 -71.04833 QUINCY NORFOLK MA
3 453.45000000 11K2F1D FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
3 453.45000000 11K2F3E FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
3 453.75000000 11K2F1D FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
3 453.75000000 11K2F3E FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
3 453.95000000 11K2F3E FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
3 453.95000000 11K2F1D FB2 1 90.000 42.10500 -70.76028 MARSHFIELD PLYMOUTH MA
4 453.45000000 11K2F1D FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
4 453.45000000 11K2F3E FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
4 453.75000000 11K2F3E FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
4 453.75000000 11K2F1D FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
4 453.95000000 11K2F1D FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
4 453.95000000 11K2F3E FB2 1 90.000 41.79956 -70.54381 BOURNE BARNSTABLE MA
5 453.45000000 11K2F1D FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
5 453.45000000 11K2F3E FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
5 453.75000000 11K2F3E FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
5 453.75000000 11K2F1D FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
5 453.95000000 11K2F1D FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
5 453.95000000 11K2F3E FB2 1 90.000 42.01056 -71.04444 WEST BRIDGEWATER PLYMOUTH MA
6 453.45000000 11K2F1D FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
6 453.45000000 11K2F3E FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
6 453.75000000 11K2F3E FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
6 453.75000000 11K2F1D FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
6 453.95000000 11K2F1D FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
6 453.95000000 11K2F3E FB2 1 90.000 41.88192 -71.15753 TAUNTON BRISTOL MA
7 458.45000000 11K2F3E MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
7 458.45000000 11K2F1D MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.45000000 11K2F3E MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.45000000 11K2F1D MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
7 458.75000000 11K2F3E MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.75000000 11K2F1D MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
7 458.75000000 11K2F3E MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
7 458.75000000 11K2F1D MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.95000000 11K2F1D MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.95000000 11K2F3E MO 200 4.000 41.94989 -70.80069 PLYMOUTH MA
7 458.95000000 11K2F1D MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
7 458.95000000 11K2F3E MO 850 40.000 41.94989 -70.80069 PLYMOUTH MA
FCC Data Last Updated On: 2024-11-21 11:57:35 CT