FCC Callsign: WPZP779 (STANISLAUS COUNTY OF)

Licensee: STANISLAUS COUNTY OF
Callsign: WPZP779
FRN: 0001539691
Status: Active (Effective: 12/15/2023 - Expires: 02/17/2034)
County: STANISLAUS
State: CA
Radio Service: PW: Public Safety Pool, Conventional
Notes: COUNTY GOVERNMENT FOR COMMUNICATIONS ESSENTIAL TO OFFICIAL LAW ENFORCEMENT AND PUBLIC WORKS ACTIVITIES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 18.2 20.4 154.0 7401 DIABLO GRANDE PARKWAY 6.3 KM SOUTHWEST OF PATTERSON
2 TOWER 18.2 20.4 158.0 7.7 KM SOUTHWEST OF PATTERSON CA
3 TOWER 18.2 20.4 227.0 9.7 KM SOUTHWEST OF PATTERSON CA
4 TOWER 18.2 20.4 355.0 10001 OAK FLAT ROAD 14.5 KM SOUTHWEST OF PATTERSON CA

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 154.99500000 8K10F1D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 154.99500000 11K0F3E FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 155.11500000 11K0F3E FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 155.11500000 8K10F1D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.73000000 11K2F3E FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.73000000 8K10F1D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.73000000 11K2F1D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.73000000 11K2F2D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.86500000 11K0F3E FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
1 158.86500000 8K10F1D FB2 1 35.000 37.44631 -121.19575 PATTERSON STANISLAUS CA
2 154.99500000 8K10F1D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 154.99500000 11K0F3E FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 155.11500000 11K0F3E FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 155.11500000 8K10F1D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.73000000 11K2F3E FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.73000000 8K10F1D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.73000000 11K2F1D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.73000000 11K2F2D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.86500000 11K0F3E FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
2 158.86500000 8K10F1D FB2 1 35.000 37.42439 -121.19464 PATTERSON STANISLAUS CA
3 154.99500000 8K10F1D FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 154.99500000 11K0F3E FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 155.11500000 11K0F3E FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 155.11500000 8K10F1D FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.73000000 11K2F2D FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.73000000 11K2F3E FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.73000000 8K10F1D FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.73000000 11K2F1D FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.86500000 8K10F3E FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
3 158.86500000 11K0F3E FB2 1 35.000 37.42589 -121.2255 PATTERSON STANISLAUS CA
4 154.99500000 11K0F3E FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 154.99500000 8K10F1D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 155.11500000 11K0F3E FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 155.11500000 8K10F1D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.73000000 11K2F2D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.73000000 11K2F3E FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.73000000 8K10F1D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.73000000 11K2F1D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.86500000 8K10F1D FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
4 158.86500000 11K0F3E FB2 1 35.000 37.40133 -121.26983 PATTERSON STANISLAUS CA
FCC Data Last Updated On: 2024-11-28 11:47:09 CT